CCS Enhancement Lists and Skills
CCS Retail supports the current Microsoft SQL Counterpoint product CPSQL and the legacy Windows and Linux Counterpoint product CPV7. We have created several enhancements to CPV7 and CPSQL. These projects have resulted in significant improvements to each customers operations. We can help you create an enhancement that will tailor your systems in areas that can help you improve service, improve sales, or cut costs.
New Customization Projects are conducted by CCS Retail Systems or ISM. ISM is a software development firm that offers custom applications for Windows, Linux, and eCommerce requirements. ISM and CCS have a library of existing applications. We contract for new applications and enhancement projects. Contact CCS or ISM to discuss your needs for custom enhancements. ISM can be contacted through CCS.
Here are some examples of what we have done recently:
Add Special Store Codes to Transfer Reports | Automatic Creation of Inventory Adjustments |
Custom Inventory and Purchasing Screens | Custom Restocking Reports |
Custom Sales Report | Custom Shelf Label Creation |
Email Bounce and Unsubscribe Report | Free Gift Processing |
Frequent Buyer Support | Gempay Employee Payroll Deduction Interface for Employee POS Purchases |
Inventory Adjustment for Fractional Quantities | Label Quantity Control by UOM |
Location-specific sales tax by ship to location; required in WA State | Multi-session admission tickets with bar-codes for rapid check-in |
No-Sale Report | PO Import Scripts |
Retailix 7878 Interface to Counterpoint for all Retailix Terminal devices | Tax Certificate aging & tax code default by Customer |
WA state liquor and spirit tax calculation and customer receipt by tax categories | Website eCommerce Import to POS tickets |
Changes to loyalty program redemption. Points earned per dollar, as per the standard loyalty program. However, redemption is in multiples of the set dollar amount (i.e. $20, $40, etc.) Redemptions are done via a coupon entry (therefore as a discount), instead of as a dollar amount during the tender. | Customer annual sales for qualifying items are used to issue an annual “dividend” for customer use. The “dividend” is a percentage of the annual purchase amount (for qualifying items), made by the customers. It is issued as a store credit, with a set expiration date. |
Counterpoint V7 Enhancements
V7 Enhancements can be converted for CPSQL use as needed.
3rd Inventory Master Record | Add Special Store Codes to Transfer Reports |
Automatic Creation of Inventory Adjustments | Cost Markup Transfer Out, Auto Post, Transfer In |
Custom Inventory and Purchasing Screens | Custom Price-1 Update Procedure |
Custom Restocking Reports | Custom Sales Report |
Custom Shelf Label Creation | Default receiving mode to receive line items in the stocking unit |
Display description line 1 & 2 in PO receiving mode | Email Bounce and Unsubscribe Report |
Export Invoices | Export Posted Invoices |
Inventory Adjustment for Fractional Quantities | Label Quantity Control by UOM |
Location-specific sales tax by ship to location; required in WA State | Multi-session admission tickets with bar-codes for rapid check-in |
No-Sale Report | PO Import Scripts |
Tax Certificate aging & tax code default by Customer | Use Inventory Master Record Field #8 for Weight Factor |
Unform setup for Purchase Orders & Receiving Forms | UNIX Offline Ticket Entry I/F |
eCommerce Applications and Projects
- Joomla Website Creation
- Joomla Custom Extensions
- Magento Counterpoint Interface Customization
- NCR CustomerConnect Email Marketing Campaigns
- WordPress Website Creation
- XARA Website Creation
Windows Applications and Projects
- C# and PowerShell Custom Applications
- Message Recording and Management System for Support Calls with Counterpoint Interface
- PowerShell and Cygwin Custom Utilities
- BASH, Dialog, and PERL Custom Scripts
- MAN Page Generation Utility
- PERL Obfuscation Utility
- PERL RealWorld Sales Management System File Conversion to Outlook Business Contact Manager
- PERL Website Forms Processing and Emailing